Number of views:
1000
Petroleum cracking tube
Application Areas:
National Service Hotline:+86-0510-86160120
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Specification Range:
∮6-1100×1-100mm
Use:
For the manufacture of furnace tubes, heat exchanger tubes and pipes for petroleum refineries
Main Material:
GB9948 (10, 20, Q345, 15CrMo, etc.)
Quantity
-
+
Stock:
0
Product description
Parameters
● Standard
GB9948-2013 Main steel grades: 10、20、12CrMo、15CrMo
● Uses
For the manufacture of furnace tubes, heat exchanger tubes and pipes for petroleum refineries
● Size deviation
Steel Tube Types |
Tube size |
Allowable Deviation |
|
Hot rolled tube |
Outer diameter | ≤ 159 | ± 1.00% |
> 159 | ± 1.25% | ||
Wall thickness | ≤ 20 | ± 12.5% | |
> 20 | ± 10.0% | ||
Cold-drawn tube | Outer diameter | ≤ 30 | ± 0.20 |
30~50 | ± 0.30 | ||
> 50 | ± 0.8% | ||
Wall thickness | ≤ 3 | +12%-10% | |
> 3 | ± 10% |
● Chemical composition, mechanical properties
Standard | Steel grade | Chemical composition (%) | ||||||
C | Si | Mn | Ni | Cr | Mo | P.S | ||
GB9948 | 10 | 0.17 ~ 0.14 | 0.17 ~ 0.37 | 0.35 ~ 0.65 | ≤ 0.25 | ≤ 0.15 | / | ≤ 0.035 |
20 | 0.17 ~ 0.24 | 0.17 ~ 0.37 | 0.35 ~ 0.65 | ≤ 0.25 | ≤ 0.25 | / | ≤ 0.035 | |
12CrMo | 0.08 ~ 0.15 | 0.17 ~ 0.37 | 0.40 ~ 0.70 | ≤ 0.30 | 0.40 ~ 0.70 | 0.40 ~ 0.55 | ≤ 0.035 | |
15CrMo | 0.12 ~ 0.18 | 0.17 ~ 0.37 | 0.40~ 0.70 | ≤ 0.30 | 0.80 ~ 1.10 | 0.40 ~ 0.55 | ≤ 0.035 | |
Mechanical properties |
Tensile strength (MPa) | Tensile strength (MPa) | Elongation(%) | |||||
10 | 330 ~ 490 | ≥ 205 | ≥ 24 | |||||
20 | 410 ~ 550 | ≥ 245 | ≥ 21 | |||||
12CrMo | 410 ~ 560 | ≥ 205 | ≥ 21 | |||||
15CrMo | 440 ~ 640 | ≥ 235 | ≥ 21 |
Previous
None
Next
None
Product Consultation
WRITE A MESSAGE TO US
Messages
Description:
Contact Us
Changjiang Steel Pipe will look forward to working with friends from all walks of life with better quality products and more considerate services.
Create brilliance together!
Copyright © 2021 Jiangyin City Changjiang Steel Pipe Co., Ltd., . All rights reserved. 苏ICP备05023228号 Powered by 300.cn
