Number of views:
1000
Casing
Application Areas:
National Service Hotline:+86-0510-86160120
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Specification Range:
∮114-508×4-30mm
Use:
Used for oil drilling and mining.
Main Material:
API 5CT(J55、K55、N80、L80、C90、C95、T95、P110、Q125)
Quantity
-
+
Stock:
0
Product description
Parameters
● Standard
American Petroleum Institute Standard (API SPEC 5CT)
● Uses
Tubing is used to extract oil or gas from oil wells
Casing is used in the well wall of oil and gas wells
● Deviation
Allowable deviation of outer diameter, wall thickness and weight
Item | Tolerances | |
Outside Diameter | Pipe Body | D ≤ 101.6mm ± 0.79mm |
D ≥ 114.3mm (-0.5 %D~+1.0%D) |
||
Coupling | ± 1%D | |
Wall Thickness | - 12.5% | |
Weight | Single Lengths | +6.5%~-3.5% |
Carload Lots≥18144kg |
- 1.75% - 3.5% |
● Size
Size of Casing
Size Desination |
Weight Desination |
Outside Diameter | Wall Thickness | Type of End Finish | |||||||
Grade | |||||||||||
in | mm | in | mm |
J55 K55 |
M65 |
L80 C95 |
N80-1 N80Q |
C90T95 | P110 | ||
4 1/2 | 9.50 | 4.500 | 114.3 | 0.205 | 5.21 | PS | PS | - | - | - | - |
10.50 | 0.224 | 5.69 | PSB | PSB | - | - | - | - | |||
11.60 | 0.250 | 6.35 | PSLB | PLB | PLB | PLB | PLB | PLB | |||
13.50 | 0.290 | 7.37 | - | PLB | PLB | PLB | PLB | PLB | |||
15.10 | 0.337 | 8.56 | - | - | - | - | - | PLB | |||
5 | 11.50 | 5.00 | 127.00 | 0.220 | 5.59 | PS | PS | - | - | - | - |
13.00 | 0.253 | 6.43 | PSLB | PSLB | - | - | - | - | |||
15.00 | 0.296 | 7.52 | PSLB | PLB | PLB | PLB | PLB | PLB | |||
18.00 | 0.362 | 9.19 | - | PLB | PLB | PLB | PLB | PLB | |||
21.40. | 0.437 | 11.10 | - | PLB | PLB | PLB | PLB | PLB | |||
23.20 | 0.478 | 12.14 | - | - | PLB | PLB | PLB | PLB | |||
24.10 | 0.500 | 12.70 | - | - | PLB | PLB | PLB | PLB | |||
5 1/2 | 14.00 | 5.500 | 139.7 | 0.244 | 6.20 | PS | PS | - | - | - | - |
15.50 | 0.275 | 6.98 | PSLB | PSLB | - | - | - | - | |||
17.00 | 0.304 | 7.72 | PSLB | PLB | PLB | PLB | PLB | PLB | |||
20.00 | 0.361 | 9.17 | - | PLB | PLB | PLB | PLB | PLB | |||
23.00 | 0.415 | 10.54 | - | PLB | PLB | PLB | PLB | PLB | |||
6 5/8 | 20.00 | 6.625 | 168.28 | 0.288 | 7.32 | PSLB | PSLB | - | - | - | - |
24.00 | 0.352 | 8.94 | PSLB | PLB | PLB | PLB | PLB | PLB |
Size Desination |
Weight Desination |
Outside Diameter | Wall Thickness | Type of End Finish | |||||||
Grade | |||||||||||
in | mm | in | mm |
J55 K55 |
M65 |
L80 C95 |
N80-1 N80Q |
C90T95 | P110 | ||
6 5/8 | 28.00 | 6.625 | 168.28 | 0.417 | 10.59 | - | PLB | PLB | PLB | PLB | PLB |
32.00 | 0.475 | 12.06 | - | - | PLB | PLB | PLB | PLB | |||
7 | 17.00 | 7.00 | 177.80 | 0.231 | 5.87 | - | - | - | - | - | - |
20.00 | 0.272 | 6.91 | PS | PS | - | - | - | - | |||
23.00 | 0.317 | 8.05 | PSLB | PLB | PLB | PLB | PLB | - | |||
26.00 | 0.362 | 9.19 | PSLB | PLB | PLB | PLB | PLB | PLB | |||
29.00 | 0.408 | 10.36 | - | PLB | PLB | PLB | PLB | PLB | |||
32.00 | 0.453 | 11.51 | - | PLB | PLB | PLB | PLB | PLB | |||
35.00 | 0.498 | 12.65 | - | - | PLB | PLB | PLB | PLB | |||
38.00 | 0.540 | 13.72 | - | - | PLB | PLB | PLB | PLB | |||
7 5/8 | 24.00 | 7.625 | 193.68 | 0.300 | 7.62 | - | - | - | - | - | - |
26.40 | 0.328 | 8.33 | PSLB | PSLB | PLB | PLB | PLB | PLB | |||
29.70 | 0.375 | 9.52 | - | PLB | PLB | PLB | PLB | PLB | |||
33.70 | 0.430 | 10.92 | - | PLB | PLB | PLB | PLB | PLB | |||
39.00 | 0.500 | 12.70 | - | - | PLB | PLB | PLB | PLB | |||
42.80 | 0.562 | 14.27 | - | - | PLB | PLB | PLB | PLB | |||
45.30 | 0.595 | 15.11 | - | - | PLB | PLB | PLB | PLB | |||
47.10 | 0.625 | 15.88 | - | - | PLB | PLB | PLB | PLB | |||
8 5/8 | 24.00 | 8.625 | 219.08 | 0.264 | 6.71 | PS | PS | - | - | - | - |
28.00 | 0.304 | 7.72 | - | PS | - | - | - | - | |||
32.00 | 0.352 | 8.94 | PSLB | PSLB | - | - | - | - | |||
36.00 | 0.400 | 10.16 | PSLB | PSLB | PLB | PLB | PLB | PLB | |||
40.00 | 0.450 | 11.43 | - | PLB | PLB | PLB | PLB | PLB | |||
44.00 | 0.500 | 12.70 | - | - | PLB | PLB | PLB | PLB | |||
49.00 | 0.557 | 14.15 | - | - | PLB | PLB | PLB | PLB | |||
9 5/8 | 32.30 | 9.625 | 244.48 | 0.312 | 7.92 | - | - | - | - | - | - |
36.00 | 0.352 | 8.94 | PSLB | PSLB | - | - | - | - | |||
40.00 | 0.395 | 10.03 | PSLB | PSLB | PLB | PLB | PLB | - | |||
43.50 | 0.435 | 11.05 | - | PLB | PLB | PLB | PLB | PLB | |||
47.00 | 0.472 | 11.99 | - | PLB | PLB | PLB | PLB | PLB | |||
53.50 | 0.545 | 13.84 | - | - | PLB | PLB | PLB | PLB | |||
58.40 | 0.595 | 15.11 | - | - | PLB | PLB | PLB | PLB | |||
10 3/4 | 32.75 | 10.75 | 273.05 | 0.279 | 7.09 | - | - | - | - | - | - |
40.50 | 0.350 | 8.89 | PSB | PSB | - | - | - | - | |||
15.50 | 0.400 | 10.16 | PSB | PSB | - | - | - | - | |||
51.00 | 0.450 | 11.43 | PSB | PSB | PSB | PSB | PSB | PSB | |||
55.50 | 0.495 | 12.57 | - | PSB | PSB | PSB | PSB | PSB |
Size Desination |
Weight Desination |
Outside Diameter | Wall Thickness | Type of End Finish | |||||||
Grade | |||||||||||
in | mm | in | mm |
J55 K55 |
M65 |
L80 C95 |
N801Q | C90T95 | P110 | ||
10 3/4 | 60.70 | 10.75 | 273.05 | 0.545 | 13.84 | - | - | - | - | PSB | PSB |
65.70 | 0.595 | 15.11 | - | - | - | - | PSB | PSB | |||
11 3/4 | 42.00 | 11.75 | 298.45 | 0.333 | 8.46 | - | - | - | - | - | - |
47.00 | 0.375 | 9.53 | PSB | PSB | - | - | - | - | |||
54.00 | 0.435 | 11.05 | PSB | PSB | - | - | - | - | |||
60.00 | 0.489 | 12.42 | PSB | PSB | PSB | PSB | PSB | PSB | |||
13 3/8 | 48.00 | 13.375 | 339.73 | 0.330 | 8.38 | - | - | - | - | - | - |
54.50 | 0.380 | 9.65 | PSB | PSB | - | - | - | - | |||
61.00 | 0.430 | 10.92 | PSB | PSB | - | - | - | - | |||
68.00 | 0.480 | 12.19 | PSB | PSB | PSB | PSB | PSB | PSB | |||
72.00 | 0.514 | 13.06 | - | - | PSB | PSB | PSB | PSB |
Note: P-plain end S-short round thread L-Long round thread B-Buttress thread
Previous
None
Next
None
Product Consultation
WRITE A MESSAGE TO US
Messages
Description:
Contact Us
Changjiang Steel Pipe will look forward to working with friends from all walks of life with better quality products and more considerate services.
Create brilliance together!
Copyright © 2021 Jiangyin City Changjiang Steel Pipe Co., Ltd., . All rights reserved. 苏ICP备05023228号 Powered by 300.cn
