Oil Pipe
API 5CT(J55、K55、N80、L80、C90、C95、T95、P110、Q125)
● Standard
American Petroleum Institute Standard (API SPEC 5CT)
● Uses
Tubing is used to extract oil or gas from oil wells
Casing is used in the well wall of oil and gas wells
● Deviation
Allowable deviation of outer diameter, wall thickness and weight
Item | Tolerances | |
Outside Diameter | Pipe Body | D ≤ 101.6mm ± 0.79mm |
D ≥ 114.3mm (-0.5 %D~+1.0%D) |
||
Coupling | ± 1%D | |
Wall Thickness | - 12.5% | |
Weight | Single Lengths | +6.5%~-3.5% |
Carload Lots≥18144kg |
- 1.75% - 3.5% |
● Size
Size of Tubing
Size Desination |
Weight Desination |
Outside Diameter |
Wall Thickness |
Type of End Finish | |||||||
Grade | |||||||||||
T&C Non-Upset |
T&C External Upset |
in | mm | in | mm | J55 | L80-1 | N801Q | C90 | P110 | |
1.900 | 2.75 | 2.90 | 1.900 | 48.3 | 0.145 | 3.68 | PNU | PNU | PNU | PNU | |
2 3/8 | 4.00 | - | 2.375 | 60.3 | 0.167 | 4.24 | PN | PN | PN | PN | - |
4.00 | 4.70 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | |||
5.80 | 5.95 | 0.254 | 6.45 | - | PNU | PNU | PNU | PNU | |||
6.60 | - | 0.259 | 7.49 | P | P | P | - | - | |||
7.35 | 7.45 | 0.336 | 8.53 | PU | PU | PU | PU | - | |||
2 7/8 | 6.40 | 6.50 | 2.875 | 73.02 | 0.217 | 5.51 | PNU | PNU | PNU | PNU | PNU |
7.80 | 7.90 | 0.276 | 7.01 | - | PNU | PNU | PNU | PNU | |||
8.60 | 8.70 | 0.308 | 7.82 | - | PNU | PNU | PNU | PNU | |||
9.35 | 9.45 | 0.340 | 8.64 | - | PU | - | PU | - | |||
10.50 | - | 0.392 | 9.96 | - | P | - | P | - | |||
11.50 | - | 0.440 | 11.18 | - | P | - | P | - | |||
3 1/2 | 7.70 | - | 3.500 | 88.9 | 0.216 | 5.49 | PN | PN | PN | PN | - |
9.20 | 9.30 | 0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | |||
10.20 | - | 0.289 | 7.34 | PN | PN | PN | PN | - | |||
12.70 | 12.95 | 0.375 | 9.52 | - | PNU | PNU | PNU | PNU | |||
14.30 | - | 0.430 | 10.92 | - | P | - | P | - | |||
15.50 | - | 0.476 | 12.09 | - | P | - | P | - | |||
17.00 | - | 0.530 | 13.46 | - | P | - | P | - | |||
4 | 9.50 | - | 4.00 | 101.6 | 0.226 | 5.74 | PN | PN | PN | PN | PN |
Size Desination |
Weight Desination |
Outside Diameter |
Wall Thickness |
Type of End Finish | |||||||
Grade | |||||||||||
T&C Non-Upset |
T&C External Upset |
in | mm | in | mm | J55 | L80-1 | N801Q | C90 | P110 | |
4 | - | 11.00 | 4.00 | 101.6 | 0.262 | 6.65 | PU | PU | PU | PU | PU |
4 1/2 | 12.60 | 12.75 | 4.500 | 114.3 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU |
15.20 | - | 0.337 | 8.56 | - | P | - | P | - | |||
17.00 | - | 0.380 | 9.65 | - | P | - | P | - | |||
18.90 | - | 0.430 | 10.92 | - | P | - | P | - | |||
21.50 | - | 0.500 | 12.70 | - | P | - | P | - | |||
23.70 | - | 0.560 | 14.22 | - | P | - | - | - | |||
26.10 | - | 0.630 | 16.00 | - | P | - | P | - |
Note: P-Plain end N-Non upset threaded and coupled U-External upset threaded and coupled
Product Consultation
WRITE A MESSAGE TO US
Contact Us
Changjiang Steel Pipe will look forward to working with friends from all walks of life with better quality products and more considerate services.
Create brilliance together!
Copyright © 2021 Jiangyin City Changjiang Steel Pipe Co., Ltd., . All rights reserved. 苏ICP备05023228号 Powered by 300.cn